PROGRAM FEE | |||
18 Months to 5 Years | |||
Fulltime | Fullday | Halftime | |
7:30am – 5pm | 7:30am – 3pm | 7:30am – 1pm | |
Monday to Friday | Monthly tuition | Monthly tuition | Monthly tuition |
(5 days a week) | $1,150 | $950 | $750 |
Any Day | Monthly tuition | Monthly tuition | Monthly tuition |
(3 days a week) | $920 | $720 | $520 |
Any day | Monthly tuition | Monthly tuition | Monthly tuition |
(2 days a week) | $810 | $610 | $410 |
3 days a Week and 2 Days a weeks are subject to availability | |||
Early arrival & Late departure | 7:00 am – 6:00pm | ||
Monday to Friday | Monthly tuition + | Monthly tuition + | Monthly tuition + |
(5 days a week) | $173 | $143 | $113 |
After School Care | 3:00 pm to 6:00 pm | ||
Monday to Friday | Monthly tuition | Monthly tuition | Monthly tuition |
(5 days a week) | $345 | $285 | $225 |
Other Fees | |||
Registration Fee | $120 | ||
Re-enrollment Registration Fee | $100 | ||
Supply Fee Annually | $0 | ||
Summer Only | $50 | ||
Registration | $0 | ||
Sibling Discount | 10% OFF | ||
Application Fee (for waiting list) | $0 | ||
Late Pick-Up Fee | $1.OO per/min After 10 minutes then 20.00 | ||
Tuition Deposit Is Non Refundable | $0 | ||
Waiting List Deposit Is Non Refundable | $0 |
Information for monthly Tuition deposit
Name: M2J MAGA
Account number198856368
Routing number111000614
ZELLE: info@scholainternational.com
VENMO: @scholainternational